Below you will find the current Rent Abatement eligibility list for the City of Madison. These addresses are eligible for Rent Abatement (RA) as of Tuesday, August 25th, 2026. An address is eligible for RA when the landlord or owner fails to fix code violations by the due date(s) set by the City. Due dates are set in the notices the City sends out after inspections.
| Address | Unit | Dates Eligible | Alder District |
| 1128 Morraine View Dr, Madison, WI 53719 | 108 | 08/04/2026 – 09/03/2026 | 20 |
| 4637 Atticus Way, Madison, WI 53711 | 104, 204 | 08/25/2026 - 09/24/2026 | 10 |
Rent Abatement is a way for tenants to apply to temporarily reduce their rent. Former tenants may also apply for RA if they lived at the address between now and the first building inspection.
For more information on rent abatement, visit the City of Madison's Building Inspection website. Or read about your rights on Rent Abatement and Repairs here on our website.
Rent abatement eligibility lists are released weekly. Below you will find addresses from previous rent abatement eligible lists.
| Address | Unit | Dates Eligible | Alder District |
| 4702 Dutch Mill Rd, Madison, WI 53716 | 43 | 07/14/2026 – 08/13/2026 | 16 |
| 2412 Parker Pl, Madison, WI 53713 | N/A | 07/14/2026 – 08/13/2026 | 14 |
| 2306 Allied Dr, Madison, WI 53711 | 1,2,3,4 | 07/07/2026 – 08/06/2026 | 10 |
| 2322 Allied Dr, Madison, WI 53711 | 1,2,3,4 | 07/07/2026 – 08/06/2026 | 10 |
| 2318 Allied Dr, Madison, WI 53711 | 1,2,3,4 | 07/07/2026 – 08/06/2026 | 10 |
| 2226 Allied Dr, Madison, WI 53711 | 1,2,3,4 | 07/07/2026 – 08/06/2026 | 10 |
| 2210 Allied Dr, Madison, WI 53711 | 1,2,3,4 | 07/07/2026 – 08/06/2026 | 10 |
| 1558 Troy Dr, Madison, WI 53704 | 1,2,3,4,5,6,7,8 | 07/07/2026 – 08/06/2026 | 18 |
| 4822 Bautista Dr, Mcfarland, WI 53558 | N/A | 07/07/2026 – 08/06/2026 | 16 |
| 1342 Williamson St, Madison, WI 53703 | N/A | 07/07/2026 – 08/06/2026 | 6 |
| 1037 Gammon Ln, Madison, WI 53719 | N/A | 06/30/2026 - 07/31/2026 | 20 |
| 1726 Hoyt St, Madison, WI 53726 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 06/16/2026-07/16/2026 | 5 |
| 305 River Bend Rd, Madison, WI 53713 | 1,2,3,4 | 06/09/2026-07/09/2026 | 10 |
| 1124 Morraine View Dr, Madison, WI 53719 | 204 | 06/09/2026-07/09/2026 | 20 |
| 925 Harrington Dr, Madison, WI 53718 | 200 | 05/26/2026–06/25/2026 | 16 |
| 4859 Sheboygan Ave, Madison, WI 53705 | 125 | 05/26/2026–06/25/2026 | 11 |
| 5986 Schroeder Rd, Madison, WI 53711 | A,B,C,D,E,F,G,H | 05/26/2026–06/25/2026 | 19 |
| 1122 Milton St, Madison, WI 53715 | N/A | 04/28/2026–05/28/2026 | 13 |
| 925 Harrington Dr, Madison, WI 53718 | N/A | 05/26/2026–06/25/2026 | 16 |
| 4801 Milwaukee St, Madison, WI 53714 | N/A | 04/21/2026–05/21/2026 | 3 |
| 454 W Dayton St, Madison, WI 53703 | 308 | 04/21/2026–05/21/2026 | 4 |
| 405 W Mifflin St, Madison, WI 53703 | N/A | 04/14/2026-05/14/2026 | 4 |
| 504 W Mifflin St, Madison, WI 53703 | N/A | 04/14/2026-05/14/2026 | 4 |
| 519 W Mifflin St, Madison, WI 53703 | 1,2 | 04/14/2026-05/14/2026 | 4 |
| 532 W Mifflin St, Madison, WI 53703 | 1,2 | 04/14/2026-05/14/2026 | 4 |
| 1136 Morraine View Dr, Madison, WI 53719 | 105 | 04/07/2026-05/07/2026 | 20 |
| 2312 Post Rd, Madison, WI 53713 | N/A | 04/07/2026-05/07/2026 | 14 |
| 550 W Main St, Madison, WI 53703 | 102 | 03/31/2026-04/30/2026 | 4 |
| 951 Acewood Blvd, Madison, WI 53716 | 414 | 03/24/2026-04/23/2026 | 3 |
| 409 N Eau Claire Ave, Madison, WI 53705 | All Units | 03/17/2026-04/16/2026 | 11 |
| 1128 Morraine View Dr, Madison, WI 53719 | 307 | 03/10/2026-04/09/2026 | 20 |
| 4702 Dutch Mill Rd, Madison, WI 53716 | 7,43 | 03/03/2026-04/02/2026 | 16 |
| 1039 Gammon Ln, Madison, WI 53719 | N/A | 03/03/2026-04/02/2026 | 20 |
| 4801 Sheboygan Ave, Madison, WI 53705 | 802 | 03/03/2026-04/02/2026 | 11 |
| 154 Kennedy Hts, Madison, WI 53704 | N/A | 01/27/2026-02/26/2026 | 18 |
| 110 N Bedford St, Madison, WI 53703 | 423 | 02/03/2026-03/05/2026 | 4 |
| 527 Northport Dr, Madison, WI 53704 | 7 | 02/03/2026-03/05/2026 | 18 |
| 407 State St, Madison, WI 53703 | B,E | 02/03/2026-03/05/2026 | 2 |
| 1 Wind Stone Dr, Madison, WI 53718 | AllUnits | 02/10/2026-03/12/2026 | 16 |
| 511 W Mifflin St, Madison, WI 53703 | 2,3 | 02/10/2026-03/12/2026 | 4 |
| 1 E Gilman St, Madison, WI 53703 | All Units | 02/10/2026-03/12/2026 | 2 |
| 17 N Wickham Ct, Madison, WI 53711 | 1 | 02/24/2026-03/26/2026 | 20 |
| 407 State St, Madison, WI 53703 | A,B,C,D,E,F | 01/20/2026-02/19/2026 | 2 |
| 407 State St, Madison, WI 53713 | B,E | 02/03/2026-03/05/2026 | 2 |
| 110 N Bedford St, Madison, WI 53703 | 421 | 02/03/2026-03/05/2026 | 4 |
| 1 Wind Stone Dr, Madison, WI 53718 | 107 | 02/10/2026-03/12/2026 | 16 |
